Description
USED EURO PALLET 1st & 2nd Grade DESIGN DETAILS
| No. | Component Name | Qty | EPAL 120 x 800 x 144 mm | ||
| Length | Width | Thickness | |||
| 7 | Bottom Board | 5 | 1200 | 75 | 18 |
| 6 | Bottom Stringer Board | 3 | 1000 | 100 | 18 |
| 5 | Block | 9 | 100 | 75 | 75 |
| 4 | Central Top Stringer Board | 1 | 1300 | 100 | 22 |
| 3 | Lead Top Stringer Board | 2 | 1300 | 125 | 22 |
| 2 | Intermediate Deck Board | 6 | 1100 | 75 |
16 |
| 1 | Lead & Central Deck Board | 5 | 1100 | 100 |
16 |



