Description
|
Amount Per 100 grams 100 grams
|
| Calories 371 |
| % Daily Value* | |
| Total Fat 13 g | 20% |
| Saturated fat 2.9 g | 14% |
| Polyunsaturated fat 2.2 g | |
| Monounsaturated fat 4.4 g | |
| Cholesterol 266 mg | 88% |
| Sodium 200 mg | 8% |
| Potassium 1,080 mg | 30% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 62 g | 124% |
| Vitamin A | 2% | Vitamin C | 0% |
| Calcium | 81% | Iron | 22% |
| Vitamin B-6 | 20% | Vitamin B-12 | 306% |
| Magnesium | 21% |
|
– Cod or Torsk
– Haddock or Hyse
– Saithe or Sey
– Ling or Lange
– Tusk or Brosme



