Description
| ITEMS | STANDARDS | RESULTS |
| Protein | 50% Min | 54.2% |
| Moisture | 10% Min | 5.9% |
| Fat | 6% Min | 7.4% |
| Ash | 35% Max | 28.8% |
| Wool & Hair | 0.1% Max | Conforms |
| Phosphorus | 4.5% Min | 5% |
| Calcium | 7 Min | 10.9% |
| Salmonella | Free |
Free |
Packaging:
1. Neutral packing 25 KG WPP bags with inner plastic bags;
2. 1000 kg bulk bags;
3. As per customer’s request
| ITEMS | STANDARDS | RESULTS |
| Protein | 50% Min | 54.2% |
| Moisture | 10% Min | 5.9% |
| Fat | 6% Min | 7.4% |
| Ash | 35% Max | 28.8% |
| Wool & Hair | 0.1% Max | Conforms |
| Phosphorus | 4.5% Min | 5% |
| Calcium | 7 Min | 10.9% |
| Salmonella | Free |
Free |